Property Taxes

 

The Aberdeen neighborhood is serviced by 13 governmental entities. The funding of each entity’s operations and debt repayment is funded through the levying of property taxes on homeowners. For the past nine years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2016 2017 2018 2019  2020  2021   2022  2023 2024
1.  School District 27J 49.359 49.317 49.164 49.092  48.810  48.810  49.866 56.290 56.644
2a  Aberdeen - Bond Debt 50.000 50.000 50.000 50.00  50.000  50.000  9.000 9.259 11.102
2b Aberdeen - Operations 49.000 49.000 49.000 208.580  49.000  49.000  49.000 50.865 67.039
3. Commerce City North Infrastructure District 27.000  27.000 27.000 27.00 20.00  20.000  20.000 14.000 8.000
4. Adams County 26.817 27.055 26.929 26.864  26.917 26.917  27.069 26.967 26.944
5. Fire District 4 South Adams 9.900 9.900 9.900 14.750 14.750  14.750  14.750 14.750 14.750
6. Rangeview Library District 3.659 3.659 3.669 3.666  3.677  3.677  3.689 3.615 3.667
7. Commerce City 3.280 3.128 3.160 3.280  3.104  3.104  2.920 3.110 2.700
8. South Adams County Water & Sanitation District 3.102 3.102 2.701 2.714  2.449  2.449  2.277 2.424 2.013
9. Urban Drainage and Flood Control District 0.553 0.553 0.500 0.726  0.900  0.900  0.900 0.900 0.900
10. Urban Drainage South Platte 0.058 0.058 0.057 0.094  0.097  0.097  0.100 0.100 0.100
11. Regional Transportation District (RTD) 0.000 0.000 0.000  0.000  0.000  0.000  0.000 0.000 0.000
 12. Central Colorado Ground Water Subdistrict 1.272 1.583 1.353 2.739 2.279  2.279  2.189 1.582 1.507

13.  Central Colorado Water Conservation District 1.533 2.004 1.800 1.540 1.286  1.286  1.404 1.068 1.017
Combined Mill Levy Rate 225.533 226.359 225.233 391.045  223.269  223.269  183.164  184.930 196.383 

 
Click on the tax district names above to learn more about each taxing district.